|
|||||
|
|
|
|
|||
| Photonuclear > Research |
| Bec | ||||
| Bec's Hompage | ||||
| Leighton | ||||
| Leighton's Homepage | ||||
| Viliami | ||||
| Viliami's homepage | ||||
| Toby | ||||
| I am currently developing a detector utelising Wavelength shifting fibre coupled to a remote PMT, a technique that is not widely employed. The detector shall be used in an experiment that hopes to test the GDH sum rule, which relates interaction cross section of circularly polarised photons upon longitudinally polarised protons to the mass and anomalous moment of nucleons. | ||||
| Toby's Homepage | ||||
| John | ||||
| Currently, in cooperation with the Austin Repatriation Center I am in the process of constructing a non-invasive blood flow monitor, for assistance in the acquisition of PET scans. | ||||
| John's hompage | ||||
|
Created: 12 November 1999. |