Run &  N_up   &  N_down & mu_up   & mu_down &   U   & kT \\
  1 &  9.9929 &  8.9636 &  9.1914 &  7.9727 & -1.00 & 1.00000000 \\
  2 &  9.9751 &  9.0246 &  8.8023 &  4.9228 & -3.00 & 1.00000000 \\
  3 & 10.0243 &  9.0168 &  7.4242 &  5.9434 & -3.00 & 3.00000000 \\
  4 & 10.0017 &  8.9983 & 10.6180 & -0.4780 & -5.00 & 1.00000000 \\
  5 &  9.9751 &  9.0257 &  6.5953 &  3.3359 & -5.00 & 3.00000000 \\
  6 &  9.8896 &  8.9710 &  5.5395 &  3.7350 & -5.00 & 4.00000000 \\
  7 & 10.0000 &  9.0000 &  5.3667 &  3.5429 & -5.00 & 5.00000000 \\
  8 & 10.0075 &  7.0084 &  6.8701 &  0.7282 & -5.00 & 4.00000000 \\
  9 & 10.0046 &  6.9969 &  8.1124 & -0.1316 & -5.00 & 3.00000000 \\
 10 & 10.0000 &  2.0000 &  9.0363 & -6.4750 & -5.00 & 3.00000000 \\
 11 &  9.9912 &  1.9811 &  9.2803 & -5.3790 & -5.00 & 1.00000000 \\
 12 & 10.5276 &  4.5276 & 11.7974 & -17.7387 & -10.00 & 0.00010000 \\
 13 &  9.3396 &  9.3396 &  8.5335 &  4.9613 & -3.00 & 0.01000000 \\
 14 & 10.0000 &  9.0000 &  9.7851 &  8.8797 & -0.10 & 0.01000000 \\
 15 & 10.0242 & 10.0242 &  7.3856 &  7.3856 & -3.00 & 0.01000000 \\
 16 & 10.0000 & 10.0000 &  9.7419 &  9.7762 & -0.10 & 0.01000000 \\
 17 & 10.0179 &  5.0179 &  9.0377 &  1.2241 & -3.00 & 0.01000000 \\
 18 & 10.0000 &  5.0000 & 10.0510 &  4.8224 & -0.10 & 0.01000000 \\
 19 & 10.0187 &  8.9767 &  8.7852 &  7.2617 & -0.10 & 7.00000000 \\
 20 & 10.0049 &  5.0048 &  8.7979 &  0.5713 & -0.10 & 7.00000000 \\
 21  9.9816 &  8.9928 &  7.0383 & 5.5128 & -3.00 & 5.00000000 \\
 22  9.9983 &  9.0016 &  9.5977 & 8.5109 & -0.50 & 0.10000000 \\
 23  9.9999 &  8.0132 &  9.0395 & 3.7097 & -3.00 & 1.00000000 \\
 24  9.9801 &  7.0139 &  8.7417 & 3.0384 & -3.00 & 1.00000000 \\
 25 10.0104 &  6.0160 &  8.5702 & 2.3056 & -3.00 & 1.00000000 \\
 26 10.0000 &  5.0000 &  8.8280 & 1.1396 & -3.00 & 1.00000000 \\
 27 10.0008 &  5.0008 &  8.9592 & 1.1139 & -3.00 & 0.10000000 \\
 28 10.0000 &  4.0000 &  9.0839 & -0.0056 & -3.00 & 1.00000000 \\
 29  9.9986 &  4.0006 &  9.0799 & 0.0175 & -3.00 & 0.10000000 \\
 30  9.9999 &  3.0000 &  9.3249 & -1.1460 & -3.00 & 1.00000000 \\
 31  9.9998 &  2.9999 &  9.3588 & -1.1414 & -3.00 & 0.10000000 \\
 32 N_up =  10.0027, N_down =   7.9970, mu_up =   9.2943, mu_down= -0.1829, U=-5.00, kT=2.00000000
 33 N_up =   9.9989, N_down =   6.9988, mu_up =   9.5616, mu_down= -1.4178, U=-5.00, kT=2.00000000
 34 N_up =   9.9979, N_down =   5.9945, mu_up =   9.6257, mu_down= -2.4406, U=-5.00, kT=2.00000000
 35 N_up =   9.9978, N_down =   5.0013, mu_up =   9.5867, mu_down= -3.3416, U=-5.00, kT=2.00000000
 36 N_up =  10.0010, N_down =   3.9937, mu_up =   9.4317, mu_down= -4.0985, U=-5.00, kT=2.00000000
 37 N_up =   9.9775, N_down =   3.0145, mu_up =   9.2556, mu_down= -4.8475, U=-5.00, kT=2.00000000
 38 N_up =  10.0165, N_down =   2.0066, mu_up =   9.2066, mu_down= -5.7027, U=-5.00, kT=2.00000000
 39 N_up =  10.0029, N_down =   0.9962, mu_up =   9.5902, mu_down= -7.6366, U=-5.00, kT=2.00000000
